Brokers & rebate rates
We support a growing list of brokers. More will be added here as partnerships go live — the rate table structure won't change.
| Broker | Account type | Rebate / lot (USDT) | Action |
|---|---|---|---|
| XMRegulated by FSA (Seychelles), FSC (Mauritius) | Standard | 1.8(≈ 0.18 pips) | View details |
| Micro | 0.018(1 micro lot = 1,000 units) (≈ 0.18 pips) | ||
| Kiwami | Rate to be confirmed | ||
| Zero | Rate to be confirmed | ||
| ExnessRegulated by FSA (Seychelles) | Standard | 0.96(≈ 0.096 pips) (estimate, EURUSD) | View details |
| Pro | Calculated from actual commission | ||
| Zero | 0.25(≈ 0.025 pips) (estimate, EURUSD) | ||
| Raw Spread | Calculated from actual commission |
Rates marked "provisional" are planning figures pending signature of our formal IB agreement with the broker. They may change before being confirmed, but will never be reduced retroactively for volume already traded.
The pips equivalent assumes a USD-quoted FX pair on a standard lot (100,000 units); for other instruments the pip value differs.
