Rate change history
Every change to the cashback we pay per lot, and to the hold period before cashback becomes withdrawable, is listed here with its date. Changes apply to trading after the change; cashback already credited is never reduced retroactively.
| Date | Broker | Account type | Change |
|---|---|---|---|
| XM | Standard | 9.0 USD / lot Launch rate | |
| XM | Micro | 9.0 USD / lot Launch rate | |
| XM | Ultra Low | 3.0 USD / lot Launch rate | |
| XM | Kiwami | 6.0 USD / lot Launch rate | |
| XM | Zero | 4.5 USD / lot Launch rate |
Rates are shown per standard lot in USD and paid in USDT (TRC20). Rates are currently provisional — see the broker page for details.